Skip to content Skip to sidebar Skip to footer

Where do all the top teams rank in the latest Coaches Poll powered by USA TODAY Sports Top 25? Which teams just missed out and are also receiving votes?

Contact/Follow @ColFootballNews & @PeteFiutak

2021 Coaches Poll powered by USA TODAY: Week 8

Number in parentheses is last week’s ranking.

Others Receiving Votes
Louisiana 42; BYU 42; Arkansas 41; Houston 27; Arizona State 27; Virginia 23; Oregon State 13; Florida 13; Fresno State 10; Air Force 9; Appalachian State 5; Texas 3; Liberty 3; Utah 1

Number in parentheses is where each team was in last week’s rankings.

25. NC State Wolfpack 5-2 73 (18)

24. Coastal Carolina Chanticleers 6-1 134 (16)

23. Iowa State Cyclones 5-2 190 (NR)

22. UTSA Roadrunners 8-0 219 (25)

21. Auburn Tigers 5-2 418 (22)

20. San Diego State Aztecs 7-0 431 (21)

19. Pitt Panthers 6-1 487 (23)

18. Baylor Bears 6-1 509 (20)

17. Penn State Nittany Lions 5-2 517 (8)

16. SMU Mustangs 7-0 535 (19)

15. Oklahoma State Cowboys 6-1 684 (9)

14. Texas A&M Aggies 6-2 736 (17)

13. Wake Forest Demon Deacons 7-0 838 (15)

12. Kentucky Wildcats 6-1 857 (14)

11. Notre Dame Fighting Irish 6-1 950 (13)

10. Iowa Hawkeyes 6-1 1008 (11)

9. Ole Miss Rebels 6-1 1019 (12)

8. Oregon Ducks 6-1 1139 (10)

7. Michigan State Spartans 7-0 1208 (7)

6. Michigan Wolverines 7-0 1313 (6)

5. Ohio State Buckeyes 6-1 1388 (5)

4. Oklahoma Sooners 8-0 1430 (2)

3. Alabama Crimson Tide 7-1 1439 (4)

2. Cincinnati Bearcats 7-0 1469 (3)

1. Georgia Bulldogs 7-0 1600 64 1st place votes (1)

Coaches Poll College Football Rankings
All-Time Coaches Poll Rankings | AP All-Time Rankings

Source